CyberGhost Transparency Report
2011-2014

As a global leading anonymizing service provider, CyberGhost VPN is committed first and foremost to protecting its users' privacy. Therefore, CyberGhost VPN does not observe, record, log or store any user data.

True to the company's mission to protect its users, CyberGhost VPN has decided to publish a Transparency Report detailing only the number of the requests to disclose individual users' personal data received since its founding in 2011 up to the present day. The requests have been made by authorities, companies and individuals in relation to suspected offenses carried out through CyberGhost VPN. The company has not and could not in any circumstance provide user data to those who request it, because this would be in breach of CyberGhost VPN's mission to protect its users, and because no user data records exist.

Since CyberGhost VPN does not keep any records, the report does not list additional procedures following the requests. A review of the legality of the requests has not taken place either.

Before 2011, when the company operated in Germany, there was a single incident that went beyond the ordinary procedures. Back then, the company's policy not to store user data led in May 2010 to a search warrant for the company's premises and the seizure by authorities of storage media. Because the company did not store any user data, the police was unable to find anything of use.

Month Country Code Country Name Number of DMCAs Number of Police Requests Number of Malicious Activity
Jul - 11 DE Germany 19 0 3
Aug - 11 DE Germany 31 3 11
Oct - 11 DE Germany 22 4 4
Nov - 11 DE Germany 36 1 2
RU Russia 1 0 0
Dec - 11 DE Germany 30 3 6
US United States 0 0 1
Jan - 12 CH Switzerland 0 0 1
DE Germany 18 2 2
Feb - 12 DE Germany 1 0 1
Mar - 12 DE Germany 0 0 3
Apr - 12 DE Germany 0 3 0
May - 12 CH Switzerland 1 0 0
DE Germany 1 2 1
FI Finland 0 0 1
NL Netherlands 0 0 1
Jun - 12 CH Switzerland 0 0 1
DE Germany 9 0 5
GB Great Britain 0 0 1
LU Luxembourg 0 0 2
PL Poland 0 0 1
RO Romania 1 0 0
Jul - 12 DE Germany 24 1 2
GB Great Britain 0 0 1
LU Luxembourg 1 0 1
US United States 0 0 2
Aug - 12 DE Germany 48 3 2
IT Italy 0 1 1
Sep - 12 CH Switzerland 1 0 0
DE Germany 74 1 2
Oct - 12 CZ Czech Republic 2 0 0
DE Germany 50 0 5
ES Spain 1 0 0
FR France 2 0 0
Nov - 12 DE Germany 0 0 5
ES Spain 0 0 1
NL Netherlands 0 1 0
US United States 0 1 0
Dec - 12 CZ Czech Republic 1 0 0
DE Germany 0 0 1
RO Romania 2 0 1
RU Russia 1 0 2
Jan - 13 DE Germany 63 0 3
RO Romania 5 0 0
Feb - 13 DE Germany 16 0 2
RO Romania 11 0 0
RU Russia 0 0 1
US United States 9 0 1
Mar - 13 DE Germany 10 0 0
US United States 11 0 0
Apr - 13 DE Germany 39 0 3
RO Romania 1 0 0
RU Russia 0 0 1
US United States 4 0 2
May - 13 DE Germany 85 0 0
RO Romania 3 0 0
US United States 7 0 1
Jun - 13 DE Germany 75 1 0
RO Romania 4 0 0
US United States 51 0 0
Jul - 13 DE Germany 9 0 0
RO Romania 16 0 2
RU Russia 0 0 1
US United States 29 1 4
Aug - 13 DE Germany 84 1 2
NL Netherlands 0 2 0
RO Romania 44 0 5
US United States 82 0 1
Sep - 13 DE Germany 26 3 2
NL Netherlands 0 1 0
RO Romania 51 0 4
RU Russia 1 0 0
US United States 50 1 9
Oct - 13 DE Germany 40 0 0
PL Poland 0 2 0
RO Romania 38 0 27
RU Russia 4 0 0
US United States 411 0 1
Nov - 13 CZ Czech Republic 0 1 0
DE Germany 100 1 6
GB Great Britain 0 1 0
RO Romania 34 0 6
RU Russia 6 0 0
US United States 234 0 8
Dec - 13 CH Switzerland 0 1 0
DE Germany 52 0 0
FR France 0 1 0
PL Poland 0 1 0
RO Romania 28 0 0
RU Russia 4 0 1
US United States 420 0 3
Jan - 14 AT Austria 0 0 4
DE Germany 16 1 11
GB Great Britain 1 0 0
RO Romania 106 0 5
RU Russia 2 0 0
US United States 530 1 14
Feb - 14 AT Austria 3 0 3
CH Switzerland 6 0 0
CZ Czech Republic 9 0 0
DE Germany 201 2 46
DK Denmark 1 0 0
ES Spain 1 1 0
FR France 22 0 0
GB Great Britain 75 6 2
IE Ireland 9 0 2
NO Norway 6 0 0
PL Poland 2 0 8
RO Romania 97 0 5
RU Russia 1 0 0
SE Sweden 6 0 0
UA Ukraine 7 0 0
US United States 310 0 7
Mar - 14 AT Austria 0 0 1
CA Canada 84 0 0
CH Switzerland 24 0 0
CZ Czech Republic 62 0 9
DE Germany 353 1 20
DK Denmark 11 0 1
ES Spain 66 0 2
FR France 58 1 1
GB Great Britain 232 1 8
IE Ireland 37 0 2
IT Italy 0 0 1
LU Luxembourg 35 0 1
NO Norway 11 1 2
PL Poland 0 0 18
RO Romania 225 1 3
SE Sweden 17 0 0
UA Ukraine 74 0 4
US United States 19 0 4
Apr - 14 CA Canada 72 0 1
CH Switzerland 61 0 0
CZ Czech Republic 110 0 3
DE Germany 397 2 67
DK Denmark 23 0 1
ES Spain 73 0 3
FI Finland 0 1 0
FR France 70 0 1
GB Great Britain 425 0 4
IE Ireland 75 0 1
LU Luxembourg 65 0 3
NO Norway 3 0 4
PL Poland 6 0 5
RO Romania 278 0 0
RU Russia 0 1 3
SE Sweden 23 0 0
UA Ukraine 93 0 10
US United States 6 0 5
May - 14 AT Austria 0 0 1
CA Canada 51 0 1
CH Switzerland 103 0 5
CZ Czech Republic 94 0 3
DE Germany 772 2 25
DK Denmark 18 0 1
ES Spain 73 0 3
FR France 76 0 0
GB Great Britain 530 0 3
IE Ireland 60 0 3
LU Luxembourg 61 0 2
NL Netherlands 22 0 0
NO Norway 18 0 2
PL Poland 8 0 3
RO Romania 340 0 3
SE Sweden 39 0 0
UA Ukraine 94 0 0
US United States 3 1 16
Jun - 14 AT Austria 9 0 1
CA Canada 150 0 0
CH Switzerland 76 0 0
CZ Czech Republic 59 0 16
DE Germany 1047 5 23
DK Denmark 34 0 0
ES Spain 64 2 2
FR France 64 1 0
GB Great Britain 655 1 0
IE Ireland 52 0 5
LU Luxembourg 39 2 3
NL Netherlands 89 1 0
NO Norway 42 0 5
PL Poland 2 0 1
RO Romania 317 2 4
SE Sweden 18 0 0
SG Singapore 1 0 0
UA Ukraine 66 0 0
US United States 7 0 19
Jul - 14 AT Austria 3 0 1
CA Canada 50 0 0
CH Switzerland 121 0 4
CZ Czech Republic 56 0 4
DE Germany 329 0 13
DK Denmark 30 0 0
ES Spain 29 0 1
FI Finland 0 1 0
FR France 31 0 2
GB Great Britain 421 0 4
IE Ireland 29 0 2
LU Luxembourg 38 0 2
NL Netherlands 64 0 0
NO Norway 22 1 2
PL Poland 2 0 1
RO Romania 273 1 4
RU Russia 0 0 1
SE Sweden 37 0 0
UA Ukraine 74 0 0
US United States 1 0 2
Aug - 14 AT Austria 1 0 0
CA Canada 69 0 2
CH Switzerland 86 1 1
CZ Czech Republic 52 2 10
DE Germany 871 3 33
DK Denmark 34 0 0
ES Spain 39 0 1
FI Finland 0 1 0
FR France 29 0 1
GB Great Britain 471 1 4
IS Iceland 1 0 0
IE Ireland 26 2 2
IT Italy 0 0 1
LU Luxembourg 37 1 4
NL Netherlands 26 0 2
NO Norway 28 0 2
PL Poland 6 0 1
RO Romania 269 0 7
SE Sweden 37 0 0
UA Ukraine 67 0 3
US United States 0 0 3
Sep - 14 AT Austria 10 0 0
CA Canada 10 0 4
CH Switzerland 68 0 2
CZ Czech Republic 64 0 3
DE Germany 284 3 26
DK Denmark 45 0 0
ES Spain 50 1 3
FI Finland 0 0 0
FR France 17 0 2
GB Great Britain 362 1 8
IS Iceland 0 0 1
IE Ireland 30 0 3
IT Italy 0 0 1
LU Luxembourg 37 0 7
NL Netherlands 0 0 15
NO Norway 5 0 3
PL Poland 1 0 14
RO Romania 245 0 5
RU Russia 0 0 2
SE Sweden 44 0 1
UA Ukraine 29 0 3
US United States 148 1 5

Type of inquiries

The requests for disclosure of user data have been mostly related to various copyright offenses such as illegal downloads. A much lower number of requests is related to malicious activity such as email spamming. Even fewer cases have been police requests in relation to various alleged crimes. Requests have come from lawyers (for copyright-related issues), law enforcement authorities (for crime-related investigations), web content providers, datacenters and individuals. The latter usually complain about spam mails, cyber-attacks (Botnets, DDoS), and hacking attempts.

Examples

The most frequent requests that came in 2013 from the US and Great Britain were related to copyright issues (1,308 requests). Additionally, there were 30 complaints about malicious acts such as email spamming, cyber-attacks and hacking attempts. CyberGhost received only two requests related to police investigations last year from the US and the UK.

Worldwide, CyberGhost VPN has received 2,157 copyright-related requests, compared with 96 requests concerning malicious acts and 18 requests related to police investigations. Considering that our service has 3.5 million users and a traffic of 4 Petabytes per month, the number of requests and complaints is insignificant.

For more details please consult the above numbers, which will be updated on a regular basis.
Got any media-related questions? Write to us at press.office@cyberghost.ro
Any client-related questions? Then write to us at support@cyberghost.ro